Gears: | 3 Speed | Range Per Power: | 160 Km |
---|---|---|---|
Frame Material: | Aluminum Alloy | Wheel Size: | 18" |
Max Speed: | >50km/h | Voltage: | 74V |
Power Supply: | Lithium Battery | Braking System: | Hydraulic Disc Brake (Hydraulic Brake Pad) |
Torque: | 270 Nm | Charging Time: | 1~3 Hours |
Motor Position: | Central Motor | Battery Position: | Integrated Battery |
Battery Capacity: | 35 Ah | Tire Width: | F 70/100-19 Off-road , R 90/100-18 Off-road |
Battery: | 74V / 2590 Kwh, LG Premium 21700 Lithium Cells | Brakes: | Front And Rear 4-piston Hydraulic Disc |
Charging: | 2-3 H With Quickcharge Function | Controller: | Sine Wave Controller |
Waterproof: | IP67 | Electric Motor: | Air Cooled Permanent Magnet Motor |
Sprocket: | 13-58T | Rated Power: | 5 KW |
Peak Power: | 12.5 KW | Max Torque: | 58 N.m Motor/270 N.m Wheel |
Battery | |
Capacity: | 35Ah / 2590Wh |
Cells: | LG Premium 21700 lithium cells |
Features: | Removable, can be charged when installed in bike or separately. |
Voltage (nominal): | 74V |
Brakes | |
Type: | Disc brakes, Four piston calipers, alloy levers. Hand lever for front- and rear brake. |
Brake mode 1: | Motor brake with energy regeneration |
Brake mode 2: | Freewheel, no motor brake |
Drivetrain | |
Chain: | 420 chain with DX |
Electric motor: | Internal Rotor Permanent Magnet Synchronous Motor |
Front sprocket: | 11T |
Rated power: | 5kW |
Peak power: | 12.5kW |
Rear sprocket: | 58T |
Torque (motor axle): | 58 N·m |
Torque (wheel): | 305 N·m |
Type: | Direct drive, chain |
Dimensions | |
Fork angle: | 24° |
Ground clearence: | 320mm - 12.60'' |
Offset: | 15mm in triple clamps, 45mm in forks |
Seat height: | 860mm - 33.86'' |
Trail: | 111mm - 4.37'' |
Wheel base: | 1330mm - 52.36'' |
Suspension | |
Travel: | F 200mm R 75mm |
Type: | F Upside-down air forks featuring 45mm stanchion tubes for extra rigidity and strength, Double shoulder adjustable front damper. R 240mm shock ,Compression damping / rebound damping adjustable + Spring preload adjustable. |
Speed & Range | |
Range: | 140 Km (Test data - Load: 75 Kg, 25 Km/h uniform speed, ambient temperature: 25 °C, flat pavement, standard tires, standard tire pressure). |
Top speed: | 60km/h | 37.5mph |
Motorcycle Children: Electric Dirt Bike for Kids of 10 - 14 Years Boy Surron Hyper Bee
Kids Electric Motorcycle Surron Hyper Bee
Cheap Electric Dirt Bikes for Kids Surron Hyper Bee
Super Racing Game for Adult Electric Motorcycle Surron Hyper Bee
2025 SURRON Electric Bike Light Bee X Electric Dirt Bike
SURRON Light Bee X Battery Large Capacity 60V 72V Ant BMS Motorcycles Off-road Dirtbike SUR-RON
| Sitemap