Displacement: | 293.2CC | Max. Speed: | > 80km/h |
---|---|---|---|
Motor: | Brushless | Engine: | FX300 |
Engine Type: | Single-cylinder, Two-stroke, Water-cooled |
Brand and Model | Hengjian S7-Z300 |
Engine | FX300 |
Engine Type | Single-cylinder, two-stroke, water-cooled |
Displacement | 293.2CC |
Fuel Tank Capacity | 9L |
Frame Type | Chrome-molybdenum Steel |
Carburetor | |
Compression Ratio | 9.02:1 |
Maximum Torque | 52N.M/7000RPM |
Maximum Power | 42.6KW/8500RPM |
Braking System (Disc/Drum) | Front and Rear Disc Brakes |
Starting Method (Electric/Kick) | Electric Start |
Transmission Type (Gear) | International 6-speed (1-N-2-3-4-5-6) |
Tires | Front Wheel: 90/100-21 inches Rear Wheel: 140/80-18 inches |
Dimensions | 2170*930*1290mm |
Seat Height | 940mm |
Ground Clearance | 350MM |
Wheelbase | 1480mm |
Gross Vehicle Weight | 106kg |
Packaging Dimensions | 1880*530*1020 |
Gross Weight | 128kg |
Motorcycle Children: Electric Dirt Bike for Kids of 10 - 14 Years Boy Surron Hyper Bee
Kids Electric Motorcycle Surron Hyper Bee
Cheap Electric Dirt Bikes for Kids Surron Hyper Bee
Super Racing Game for Adult Electric Motorcycle Surron Hyper Bee
2025 SURRON Electric Bike Light Bee X Electric Dirt Bike
SURRON Light Bee X Battery Large Capacity 60V 72V Ant BMS Motorcycles Off-road Dirtbike SUR-RON
| Sitemap